<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Članci i prezentacije</title>
	<subtitle type="text">Joomla! - the dynamic portal engine and content management system</subtitle>
	<link rel="alternate" type="text/html" href="http://iu.foi.hr"/>
	<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci</id>
	<updated>2018-04-16T10:20:04Z</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci?format=feed&amp;type=atom" />
	<entry>
		<title>Special Report: Problems remain for Bologna</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/87-special-report-problems-remain-for-bologna"/>
		<published>2009-05-11T08:43:11Z</published>
		<updated>2009-05-11T08:43:11Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/87-special-report-problems-remain-for-bologna</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">Despite last month's apparently successful meeting of the 46 education ministers involved in implementing the Bologna process, serious issues have still to be resolved. The ministers acknowledged this in a statement released after the meeting, noting that full implementation of the objectives at the European, national and institutional level would require increased momentum and commitment beyond 2010.
&lt;br/&gt;&lt;br/&gt;
&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/Leuven_Louvain-la-Neuve_Communique_April_2009.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;hr /&gt;</summary>
		<content type="html">Despite last month's apparently successful meeting of the 46 education ministers involved in implementing the Bologna process, serious issues have still to be resolved. The ministers acknowledged this in a statement released after the meeting, noting that full implementation of the objectives at the European, national and institutional level would require increased momentum and commitment beyond 2010.
&lt;br/&gt;&lt;br/&gt;
&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/Leuven_Louvain-la-Neuve_Communique_April_2009.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;hr /&gt;</content>
	</entry>
	<entry>
		<title>Primjena Europskog kvalifikacijskog okvira i razvoj Hrvatskog kvalifikacijskog okvira</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/86-primjena-europskog-kvalifikacijskog-okvira-i-razvoj-hrvatskog-kvalifikacijskog-okvira"/>
		<published>2009-03-10T14:13:05Z</published>
		<updated>2009-03-10T14:13:05Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/86-primjena-europskog-kvalifikacijskog-okvira-i-razvoj-hrvatskog-kvalifikacijskog-okvira</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;prof. dr. sc. Mile Dželalija
Sveučilište u Splitu
Fakultet prirodoslovno-matematičkih znanosti i kineziologije&lt;/p&gt;
&lt;p&gt;
&lt;br/&gt;
&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/okvir.ppt&quot;&gt;Preuzmite prezentaciju (ppt)&lt;/a&gt;&lt;/strong&gt;
&lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;prof. dr. sc. Mile Dželalija
Sveučilište u Splitu
Fakultet prirodoslovno-matematičkih znanosti i kineziologije&lt;/p&gt;
&lt;p&gt;
&lt;br/&gt;
&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/okvir.ppt&quot;&gt;Preuzmite prezentaciju (ppt)&lt;/a&gt;&lt;/strong&gt;
&lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
	<entry>
		<title>The shift to learning outcomes - Policies and practices in Europe</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/85-the-shift-to-learning-outcomes-policies-and-practices-in-europe"/>
		<published>2009-03-10T14:03:33Z</published>
		<updated>2009-03-10T14:03:33Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/85-the-shift-to-learning-outcomes-policies-and-practices-in-europe</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;This study addresses the shift towards learning outcomes currently taking place in European education and training policies and practices. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/shift_to_learning_outcomes_cedefop.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;This study addresses the shift towards learning outcomes currently taking place in European education and training policies and practices. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/shift_to_learning_outcomes_cedefop.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
	<entry>
		<title>Self-evaluation example</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/74-self-evaluation-example"/>
		<published>2009-03-10T12:46:50Z</published>
		<updated>2009-03-10T12:46:50Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/74-self-evaluation-example</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;University of Helsinki, Faculty of medicine - Selfevaluation example &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/faculty_of_medicine_selfeval.pdf &quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;University of Helsinki, Faculty of medicine - Selfevaluation example &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/faculty_of_medicine_selfeval.pdf &quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
	<entry>
		<title>A Culture of Evidence: Postsecondary Assessment and Learning Outcomes</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/73-a-culture-of-evidence-postsecondary-assessment-and-learning-outcomes"/>
		<published>2009-03-10T12:45:48Z</published>
		<updated>2009-03-10T12:45:48Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/73-a-culture-of-evidence-postsecondary-assessment-and-learning-outcomes</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;To address the dearth of empirical data on student learning in higher education, ETS researchers take a macro look at current conditions affecting the postsecondary community. In this report, they provide an overview of the assessment landscape to outline accountability models and metrics used in higher education. (Carol A. Dwyer, Catherine M. Millett and David G. Payne, 2006.) &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/cultureofevidence.pdf &quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;To address the dearth of empirical data on student learning in higher education, ETS researchers take a macro look at current conditions affecting the postsecondary community. In this report, they provide an overview of the assessment landscape to outline accountability models and metrics used in higher education. (Carol A. Dwyer, Catherine M. Millett and David G. Payne, 2006.) &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/cultureofevidence.pdf &quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
	<entry>
		<title>Evaluation of education</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/72-evaluation-of-education"/>
		<published>2009-03-10T12:44:23Z</published>
		<updated>2009-03-10T12:44:23Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/72-evaluation-of-education</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;Implementation of the evaluation and instructions for self-evaluation, University of Helsinki&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/evaluation_of_education.pdf &quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;Implementation of the evaluation and instructions for self-evaluation, University of Helsinki&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/evaluation_of_education.pdf &quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
	<entry>
		<title>Evaluation Matrix</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/71-evaluation-matrix"/>
		<published>2009-03-10T12:43:17Z</published>
		<updated>2009-03-10T12:43:17Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/71-evaluation-matrix</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;Teaching Evaluation Matric, University of Helsinki &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/EvaluationMatrix.pdf &quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;Teaching Evaluation Matric, University of Helsinki &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/EvaluationMatrix.pdf &quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
	<entry>
		<title>Complete Set of Dublin Descriptors</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/70-complete-set-of-dublin-descriptors"/>
		<published>2009-03-10T12:41:44Z</published>
		<updated>2009-03-10T12:41:44Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/70-complete-set-of-dublin-descriptors</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;This note proposes a shared Dublin descriptor for qualifications awarded to students that signify completion of the higher education short cycle (within the first cycle). The descriptor extends the existing Dublin descriptors for Bachelor’s, Master’s and Doctoral awards that have been published previously through the Joint Quality Initiative. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/CompletesetDublinDescriptors.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;This note proposes a shared Dublin descriptor for qualifications awarded to students that signify completion of the higher education short cycle (within the first cycle). The descriptor extends the existing Dublin descriptors for Bachelor’s, Master’s and Doctoral awards that have been published previously through the Joint Quality Initiative. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/CompletesetDublinDescriptors.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt; &lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
	<entry>
		<title>A Culture of Evidence: Critical Features of Assessments for Postsecondary Student Learning</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/69-a-culture-of-evidence-critical-features-of-assessments-for-postsecondary-student-learning"/>
		<published>2009-03-10T12:40:14Z</published>
		<updated>2009-03-10T12:40:14Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/69-a-culture-of-evidence-critical-features-of-assessments-for-postsecondary-student-learning</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;National dialogue on accountability in higher education focuses on improving student learning and engagement. To provide higher education stakeholders with a greater understanding of current assessment tools, ETS researchers take a detailed look at available measurements in this “30,000 foot” overview. (Catherine M. Millett, Leslie M. Stickler, David G. Payne and Carol A. Dwyer, 2007.) &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/COEII.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;National dialogue on accountability in higher education focuses on improving student learning and engagement. To provide higher education stakeholders with a greater understanding of current assessment tools, ETS researchers take a detailed look at available measurements in this “30,000 foot” overview. (Catherine M. Millett, Leslie M. Stickler, David G. Payne and Carol A. Dwyer, 2007.) &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/COEII.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
	<entry>
		<title>A Culture of Evidence: An Evidence-Centered Approach to Accountability for Student Learning Outcomes</title>
		<link rel="alternate" type="text/html" href="http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/68-a-culture-of-evidence-an-evidence-centered-approach-to-accountability-for-student-learning-outcomes"/>
		<published>2009-03-10T12:37:45Z</published>
		<updated>2009-03-10T12:37:45Z</updated>
		<id>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/68-a-culture-of-evidence-an-evidence-centered-approach-to-accountability-for-student-learning-outcomes</id>
		<author>
			<name>Administrator</name>
		<email>darko.grabar@foi.hr</email>
		</author>
		<summary type="html">&lt;p&gt;With higher education under increased pressure to prove accountability, ETS researchers developed a framework to improve, revise and introduce comprehensive systems for the collection and dissemination of information on student learning outcomes. This report presents a practical approach to help the educational community meet the call for accountability while respecting the diverse attributes of students, faculty and the institutions themselves. (Catherine M. Millett, David G. Payne, Carol A. Dwyer, Leslie M. Stickler and Jon J. Alexiou, 2008.)&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/COEIII_report.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt;  &lt;/p&gt;&lt;hr/&gt;</summary>
		<content type="html">&lt;p&gt;With higher education under increased pressure to prove accountability, ETS researchers developed a framework to improve, revise and introduce comprehensive systems for the collection and dissemination of information on student learning outcomes. This report presents a practical approach to help the educational community meet the call for accountability while respecting the diverse attributes of students, faculty and the institutions themselves. (Catherine M. Millett, David G. Payne, Carol A. Dwyer, Leslie M. Stickler and Jon J. Alexiou, 2008.)&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;a href=&quot;http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/COEIII_report.pdf&quot;&gt;Preuzmite članak (pdf)&lt;/a&gt;&lt;/strong&gt;  &lt;/p&gt;&lt;hr/&gt;</content>
	</entry>
</feed>
