<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Članci i prezentacije</title>
		<description>Joomla! - the dynamic portal engine and content management system</description>
		<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci</link>
		<lastBuildDate>Mon, 16 Apr 2018 10:20:04 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Special Report: Problems remain for Bologna</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/87-special-report-problems-remain-for-bologna</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/87-special-report-problems-remain-for-bologna</guid>
			<description><![CDATA[Despite last month's apparently successful meeting of the 46 education ministers involved in implementing the Bologna process, serious issues have still to be resolved. The ministers acknowledged this in a statement released after the meeting, noting that full implementation of the objectives at the European, national and institutional level would require increased momentum and commitment beyond 2010.
<br/><br/>
<a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/Leuven_Louvain-la-Neuve_Communique_April_2009.pdf">Preuzmite članak (pdf)</a><hr />]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Mon, 11 May 2009 08:43:11 +0000</pubDate>
		</item>
		<item>
			<title>Primjena Europskog kvalifikacijskog okvira i razvoj Hrvatskog kvalifikacijskog okvira</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/86-primjena-europskog-kvalifikacijskog-okvira-i-razvoj-hrvatskog-kvalifikacijskog-okvira</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/86-primjena-europskog-kvalifikacijskog-okvira-i-razvoj-hrvatskog-kvalifikacijskog-okvira</guid>
			<description><![CDATA[<p>prof. dr. sc. Mile Dželalija
Sveučilište u Splitu
Fakultet prirodoslovno-matematičkih znanosti i kineziologije</p>
<p>
<br/>
<strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/okvir.ppt">Preuzmite prezentaciju (ppt)</a></strong>
</p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 14:13:05 +0000</pubDate>
		</item>
		<item>
			<title>The shift to learning outcomes - Policies and practices in Europe</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/85-the-shift-to-learning-outcomes-policies-and-practices-in-europe</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/85-the-shift-to-learning-outcomes-policies-and-practices-in-europe</guid>
			<description><![CDATA[<p>This study addresses the shift towards learning outcomes currently taking place in European education and training policies and practices. </p><p>&nbsp;</p><p><strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/shift_to_learning_outcomes_cedefop.pdf">Preuzmite članak (pdf)</a></strong> </p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 14:03:33 +0000</pubDate>
		</item>
		<item>
			<title>Self-evaluation example</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/74-self-evaluation-example</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/74-self-evaluation-example</guid>
			<description><![CDATA[<p>University of Helsinki, Faculty of medicine - Selfevaluation example </p><p>&nbsp;</p><p><strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/faculty_of_medicine_selfeval.pdf ">Preuzmite članak (pdf)</a></strong> </p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 12:46:50 +0000</pubDate>
		</item>
		<item>
			<title>A Culture of Evidence: Postsecondary Assessment and Learning Outcomes</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/73-a-culture-of-evidence-postsecondary-assessment-and-learning-outcomes</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/73-a-culture-of-evidence-postsecondary-assessment-and-learning-outcomes</guid>
			<description><![CDATA[<p>To address the dearth of empirical data on student learning in higher education, ETS researchers take a macro look at current conditions affecting the postsecondary community. In this report, they provide an overview of the assessment landscape to outline accountability models and metrics used in higher education. (Carol A. Dwyer, Catherine M. Millett and David G. Payne, 2006.) </p><p>&nbsp;</p><p><strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/cultureofevidence.pdf ">Preuzmite članak (pdf)</a></strong> </p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 12:45:48 +0000</pubDate>
		</item>
		<item>
			<title>Evaluation of education</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/72-evaluation-of-education</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/72-evaluation-of-education</guid>
			<description><![CDATA[<p>Implementation of the evaluation and instructions for self-evaluation, University of Helsinki</p><p>&nbsp;</p><p><strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/evaluation_of_education.pdf ">Preuzmite članak (pdf)</a></strong> </p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 12:44:23 +0000</pubDate>
		</item>
		<item>
			<title>Evaluation Matrix</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/71-evaluation-matrix</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/71-evaluation-matrix</guid>
			<description><![CDATA[<p>Teaching Evaluation Matric, University of Helsinki </p><p>&nbsp;</p><p><strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/EvaluationMatrix.pdf ">Preuzmite članak (pdf)</a></strong> </p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 12:43:17 +0000</pubDate>
		</item>
		<item>
			<title>Complete Set of Dublin Descriptors</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/70-complete-set-of-dublin-descriptors</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/70-complete-set-of-dublin-descriptors</guid>
			<description><![CDATA[<p>This note proposes a shared Dublin descriptor for qualifications awarded to students that signify completion of the higher education short cycle (within the first cycle). The descriptor extends the existing Dublin descriptors for Bachelor’s, Master’s and Doctoral awards that have been published previously through the Joint Quality Initiative. </p><p>&nbsp;</p><p><strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/CompletesetDublinDescriptors.pdf">Preuzmite članak (pdf)</a></strong> </p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 12:41:44 +0000</pubDate>
		</item>
		<item>
			<title>A Culture of Evidence: Critical Features of Assessments for Postsecondary Student Learning</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/69-a-culture-of-evidence-critical-features-of-assessments-for-postsecondary-student-learning</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/69-a-culture-of-evidence-critical-features-of-assessments-for-postsecondary-student-learning</guid>
			<description><![CDATA[<p>National dialogue on accountability in higher education focuses on improving student learning and engagement. To provide higher education stakeholders with a greater understanding of current assessment tools, ETS researchers take a detailed look at available measurements in this “30,000 foot” overview. (Catherine M. Millett, Leslie M. Stickler, David G. Payne and Carol A. Dwyer, 2007.) </p><p>&nbsp;</p><p><strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/COEII.pdf">Preuzmite članak (pdf)</a></strong></p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 12:40:14 +0000</pubDate>
		</item>
		<item>
			<title>A Culture of Evidence: An Evidence-Centered Approach to Accountability for Student Learning Outcomes</title>
			<link>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/68-a-culture-of-evidence-an-evidence-centered-approach-to-accountability-for-student-learning-outcomes</link>
			<guid>http://iu.foi.hr/index.php/dokumenti/zanimljivi_clanci/68-a-culture-of-evidence-an-evidence-centered-approach-to-accountability-for-student-learning-outcomes</guid>
			<description><![CDATA[<p>With higher education under increased pressure to prove accountability, ETS researchers developed a framework to improve, revise and introduce comprehensive systems for the collection and dissemination of information on student learning outcomes. This report presents a practical approach to help the educational community meet the call for accountability while respecting the diverse attributes of students, faculty and the institutions themselves. (Catherine M. Millett, David G. Payne, Carol A. Dwyer, Leslie M. Stickler and Jon J. Alexiou, 2008.)</p><p>&nbsp;</p><p><strong><a href="http://iu.foi.hr/upload_data/dokumenti/zanimljiviclanci/COEIII_report.pdf">Preuzmite članak (pdf)</a></strong>  </p><hr/>]]></description>
			<author>darko.grabar@foi.hr (Administrator)</author>
			<category>Zanimljivi članci</category>
			<pubDate>Tue, 10 Mar 2009 12:37:45 +0000</pubDate>
		</item>
	</channel>
</rss>
